| Climate Research and Modeling - CRM |
Mag. Dr.
Awards
| 2008 | Priced Poster (Direct downscaling of phenological entry dates in Central Europe) at the 10th Austrian Klimatag; with: Scheifinger H., Matulla C., Wagner S., Koch E. |
| hosted by: University of Natural Resources and Applied Life Sciences, Umweltbundesamt GmbH, Central Institute for Meteorology and Geodynamics Vienna/AT, IFF - Institute for Social Ecology of University Klagenfurt/AT | |
| 2005 | Canadian Research fellowship awarded by NSERC |
| 2004 | Schinze Stipend (Austrian Meteorological Soc.) |
| 2003 | Award for scientific publications in the field of environment protection by the City of Vienna |
| 2001 | Climate Protection Award (3rd place) by the Austrian hail-insurance company |
| 1990-1995 | Scholarship for excellent efforts of the University of Vienna |
Reviewing papers for scientific journals
CV - Employment History
| 08/2007-present | Senior Scientist, responsible for climate modeling, ZAMG, Meteorological Service of Austria |
| 05/2005-07/2007 | Post Doctoral Fellow, CCRM, CRB, Meteorological Service of Canada |
| 07/2004-06/2005 | Research Fellow, Climate Research Division, ZAMG, Meteorological Service of Austria |
| 02/2002-07/2003, 02/2004, 06/2004 | Visiting Scientist, GKSS research Centre Geesthacht, Max-Planck-Strasse D-21502 Geesthacht, Germany |
| 12/1998-06/2004 | Research Fellow, Institute of Meteorology and Physics, University of Natural Resources and Applied Life Sciences, Vienna, Austria, PhD in Climate Research, passed with distinction |
| 09/1994-02/2002 | Tutor/Lector, Institute for Mathematics and Applied Statistics, University of Natural Resources and Applied Life Sciences, Vienna, Austria |
| 1993-1998 | Member of the managing board of the Institute for Radium Research and Nuclear Physics (now: Isotope Research and Nuclear Physics), Vienna, Austria |
| 02/1993-08/1997 | Master degree Student, Theoretical Nuclear Physics, Institute for Isotope Research and Nuclear Physics, University of Vienna, Austria, passed with distinction (process report) |
Dipl.-Ing.
CV - Education
| 04/2009 - present | Scientist, climate modeling, ZAMG, Meteorological Service of Austria |
| 12/2004 -12/2008 | PhD student at GKSS Research Center, Geesthacht and Hamburg University PhD Thesis: "Representation of air temperature and surface wind speed over land in a multi model ensemble" |
| 10/2003 -11/2004 | Dresden University of Technology, Institute for Computer Science Study of Software Technology |
| 10/1996 -10/2003 | Dresden University of Technology,
Institute for Cartography,
Study of Cartography, Diploma Thesis (in german): ”High Resolution Maps of Suspended Particulate Matter Concentration in the German Bight derived from SPOT Data“ (carried out at the German Aerospace Center, Remote Sensing Technology Institute and at the GKSS Research Center) |
| 10/1999 - 02/2000 | Department of the Physical Geography, Stockholm University, practical term, focus on remote sensing |
Mag.
CV - Education
| 01/2009 - present | Scientist, climate modeling, ZAMG, Meteorological Service of Austria |
| 07/2006 - 03/2009 | University of Natural Resources and Applied Life Sciences, Vienna, Institute for Meteorology Scientific Assistent |
| 08/2005 - 06/2006 | Meteomedia GmbH Weather Forecasting |
| 10/2003 - 07/2008 | University of Vienna, Departement of Meteorology and Geophysics Study of Meteorology Diploma Thesis (in german): ”Methoden zur Berechnung von Beschneiungszeiten“ |
Student of Geography, Cartography and Geoinformation
Author of the CRM Homepage-Layout
CV - Employment History
| 07/2009 | Intern, ZAMG, Meteorological Service of Austria |
| 06/2008-08/2008 | Intern, ZAMG, Meteorological Service of Austria |
| 2005-present | Temporary employment, Freytag & Berndt, Vienna |